Overview
Meeting the demands of waste management
The PC360LC-11 WH is engineered to sort more materials with greater efficiency and minimal downtime. A specialized waste package increases reach and enhances stability while providing extra protection for critical machine components in debris-heavy environments.
Benefits
Protection for Critical Components
-
Purpose-built guarding helps protect vital systems in harsh waste-handling environments.
Improved Defense Against Airborne Debris
-
Reinforced shielding helps reduce the risk of damage from floating or flying materials.
Lower Component Wear
-
Waste-handling configurations are designed to minimize wear and extend machine life.
Key Specs
| Specification | Details |
|---|---|
| Horsepower (HP) | 257 HP @ 1,950 rpm |
| Operating Weight (lbs) | 78,645 – 80,547 |
| Max Lift Capacity (lbs) | 45,280 |
| Weight | 7.25kg |
|---|---|
| Dimensions | 90 x 60 x 90 cm |
| Size | One Size Fits all |
| color | Black with Red, White with Gold |
| Guarantee | 5 years |
Technical Specifications
| Brand | Apple |
|---|---|
| Item Height | 18 Millimeters |
| Item Width | 31.4 Centimeters |
| Screen Size | 13 Inches |
| Item Weight | 1.6 Kg |
| Product Dimensions | 21.9 x 31.4 x 1.8 cm |
| Item model number | MF841HN/A |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.9 GHz |
| RAM Size | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Technology | Solid State Drive |
| Graphics Coprocessor | Intel Integrated Graphics |
| Graphics Card Description | Integrated Graphics Card |
| Hardware Platform | Mac |
| Operating System | Mac OS |
| Average Battery Life (in hours) | 9 |
There have been no reviews for this product yet.